The Venue - Capacity
| Room Name |
The Landing |
The Harbour Room |
The River Room |
The Garden Room |
| Area sqm. | ||||
| Ceiling ht.m. | ||||
| Cocktail | 1500 | 500 | 400 | 120 |
| Banquet | 500 | 250 | 200 | 60 |
| Theatre | 50+ | 50+ | 40 | |
| Classroom | 100 | 120 | 60 | |
| U-shape | 40 | 40 | 20 | |
| Boardroom | 30 | 40 | 30 | |
| Catering | Yes | Yes | Yes | Yes |
| Audio Visual | Yes | Yes | Yes | Yes |
| Parking | Yes | Yes | Yes | Yes |
| Accomodation | Yes | Yes | Yes | Yes |
| Disabled Access |
Yes | Yes | No | Yes |

